<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ETL Process : Business Intelligence Lesson</title>
	<atom:link href="http://www.get-erp-training.com/273/sap-etl-bi-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.get-erp-training.com/273/sap-etl-bi-training/</link>
	<description>SAP Training: Get SAP Training Online, Resource on SAP BI Training, SAP Training</description>
	<lastBuildDate>Tue, 27 Apr 2010 15:57:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priyanka</title>
		<link>http://www.get-erp-training.com/273/sap-etl-bi-training/comment-page-1/#comment-253</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=273#comment-253</guid>
		<description>Sir thank you so much for sharing such notes with us. Can you share something related to different types of Extractors used for SAP BI or give us some ppt. for it.</description>
		<content:encoded><![CDATA[<p>Sir thank you so much for sharing such notes with us. Can you share something related to different types of Extractors used for SAP BI or give us some ppt. for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarana Nilsen</title>
		<link>http://www.get-erp-training.com/273/sap-etl-bi-training/comment-page-1/#comment-194</link>
		<dc:creator>Tarana Nilsen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=273#comment-194</guid>
		<description>you know i have read all. And now  I am thinking, is it working like if you want to transfre ready files to SAP system, like I am using in excell macro , punct input, and then it goes to Agresso, which i am using here in Norway, for exaple, and then all transfred in system? or what I am not getting it, really.</description>
		<content:encoded><![CDATA[<p>you know i have read all. And now  I am thinking, is it working like if you want to transfre ready files to SAP system, like I am using in excell macro , punct input, and then it goes to Agresso, which i am using here in Norway, for exaple, and then all transfred in system? or what I am not getting it, really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->