<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence class : Lesson two</title>
	<atom:link href="http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/</link>
	<description>SAP Training: Get SAP Training Online, Resource on SAP BI Training, SAP Training</description>
	<lastBuildDate>Tue, 27 Apr 2010 15:57:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pligg.com</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-300</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-300</guid>
		<description>&lt;strong&gt;Modeling Business Processes...&lt;/strong&gt;

These processes often start off as simple models and get more complex as changes are made due to ever-changing circumstances.Businesses that do not have a formal process for documentation and management of their business-process models can be stuck w...</description>
		<content:encoded><![CDATA[<p><strong>Modeling Business Processes&#8230;</strong></p>
<p>These processes often start off as simple models and get more complex as changes are made due to ever-changing circumstances.</p>
<p>Businesses that do not have a formal process for documentation and management of their business-process models can be stuck w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-274</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-274</guid>
		<description>Thanks for the tip.... Taiye, Good suggestion</description>
		<content:encoded><![CDATA[<p>Thanks for the tip&#8230;. Taiye, Good suggestion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taiye</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-273</link>
		<dc:creator>Taiye</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-273</guid>
		<description>Excellent! you should rename your lessons SAP BI made easy :))</description>
		<content:encoded><![CDATA[<p>Excellent! you should rename your lessons SAP BI made easy :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRINI</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-241</link>
		<dc:creator>SRINI</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-241</guid>
		<description>Hi James,

Your tutorials are very interesting to read, very well written. Looking forward for new tutorials.

Thanks,
Srini</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Your tutorials are very interesting to read, very well written. Looking forward for new tutorials.</p>
<p>Thanks,<br />
Srini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-211</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-211</guid>
		<description>just testing you guys to see if you were following ;-).... no it is a typo.. it is fixed now. Thanks Joel</description>
		<content:encoded><![CDATA[<p>just testing you guys to see if you were following ;-)&#8230;. no it is a typo.. it is fixed now. Thanks Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-205</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-205</guid>
		<description>Thanks for the BI Tutorial...it is simple and easy to grasp. BTW...there is a mistake...it should be OLAP using historical data .. &quot;The data in OLTP database are up to date in real time while the data in OLTP is historical data since it is used for reporting.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the BI Tutorial&#8230;it is simple and easy to grasp. BTW&#8230;there is a mistake&#8230;it should be OLAP using historical data .. &#8220;The data in OLTP database are up to date in real time while the data in OLTP is historical data since it is used for reporting.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-92</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-92</guid>
		<description>Well spotted, Frank... the graphic has been updated. Thanks</description>
		<content:encoded><![CDATA[<p>Well spotted, Frank&#8230; the graphic has been updated. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-91</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-91</guid>
		<description>Hi James,

Check out your graphic for OLAP  vs OLTP.  The differences are not opposite each other.  Otherwise great, keep up the good work.

Frank</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Check out your graphic for OLAP  vs OLTP.  The differences are not opposite each other.  Otherwise great, keep up the good work.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Enterprise Data warehouse : BI Lesson — Get SAP Training</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-69</link>
		<dc:creator>The Enterprise Data warehouse : BI Lesson — Get SAP Training</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-69</guid>
		<description>[...] is different from they way BI data should be stored. From the previous lesson you learned about the OLAP model, the BI system needs to be able to carry out OLAP processing on large amounts of data and the [...]</description>
		<content:encoded><![CDATA[<p>[...] is different from they way BI data should be stored. From the previous lesson you learned about the OLAP model, the BI system needs to be able to carry out OLAP processing on large amounts of data and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.get-erp-training.com/176/business-intelligence-class-lesson-two/comment-page-1/#comment-50</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-erp-training.com/?p=176#comment-50</guid>
		<description>Sj, good to know you will be following. Makes me all the more motivated to post the content</description>
		<content:encoded><![CDATA[<p>Sj, good to know you will be following. Makes me all the more motivated to post the content</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->